Albo d'oro Campionato del Mondo Rally
WRC Conduttori
Anno | Pilota | Naz. | Vettura |
1977* | Munari Sandro | ITA | Lancia Stratos |
1978* | Alen Markku | FIN | Fiat 131 Abarth |
1979 | Waldegard Bjorn | SWE | Ford Escort RS 1800 |
1980 | Rohrl Walter | DEU | Fiat 131 Abarth |
1981 | Vatanen Ari | FIN | Ford Escort RS 1800 |
1982 | Rohrl Walter | DEU | Opel Ascona 400 |
1983 | Mikkola Hannu | FIN | Audi Quattro |
1984 | Blomqvist Stig | SWE | Audi Quattro |
1985 | Salonen Timo | FIN | Peugeot 205 T16 |
1986 | Kankkunen Juha | FIN | Peugeot 205 T16 |
1987 | Kankkunen Juha | FIN | Lancia Delta HF 4 WD |
1988 | Biasion Massimo | ITA | Lancia Delta Integrale |
1989 | Biasion Massimo | ITA | Lancia Delta Integrale |
1990 | Sainz Carlos | ESP | Toyota Celica Gt Four |
1991 | Kankkunen Juha | FIN | Lancia Delta Integrale |
1992 | Sainz Carlos | ESP | Toyota Celica Turbo 4 WD |
1993 | Kankkunen Juha | FIN | Toyota Celica Turbo 4 WD |
1994 | Auriol Didier | FRA | Toyota Celica Turbo 4 WD |
1995 | McRae Colin | GB | Subaru Impreza |
1996 | Makinen Tommi | FIN | Mitsubishi Lancer |
1997 | Makinen Tommi | FIN | Mitsubishi Lancer |
1998 | Makinen Tommi | FIN | Mitsubishi Lancer |
1999 | Makinen Tommi | FIN | Mitsubishi Lancer |
2000 | Gronholm Marcus | FIN | Peugeot 206 WRC |
2001 | Burns Richard | GB | Subaru Impreza |
2002 | Gronholm Marcus | FIN | Peugeot 206 WRC |
2003 | Solberg Petter | NOR | Subaru Impreza |
2004 | Loeb Sebastien | FRA | Citroen Xsara WRC |
2005 | Loeb Sebastien | FRA | Citroen Xsara WRC |
2006 | Loeb Sebastien | FRA | Citroen Xsara WRC |
2007 | Loeb Sebastien | FRA | Citroen C4 WRC |
2008 | Loeb Sebastien | FRA | Citroen C4 WRC |
2009 | Loeb Sebastien | FRA | Citroen C4 WRC |
2010 | Loeb Sebastien | FRA | Citroen C4 WRC |
2011 | Loeb Sebastien | FRA | Citroen DS3 WRC |
2012 | Loeb Sebastien | FRA | Citroen DS3 WRC |
2013 | Ogier Sebastien | FRA | Volkswagen Polo R WRC |
2014 | Ogier Sebastien | FRA | Volkswagen Polo R WRC |
2015 | Ogier Sebastien | FRA | Volkswagen Polo R WRC |
2016 | Ogier Sebastien | FRA | Volkswagen Polo R WRC |
2017 | Ogier Sebastien | FRA | Ford Fiesta WRC 2017 |
2018 | Ogier Sebastien | FRA | Ford Fiesta WRC 2017 |
2019 | Tanak Ott | EST | Toyota Yaris WRC |
2020 | Ogier Sebastien | FRA | Toyota Yaris WRC |
WRC Costruttori
Anno | Vettura | Modello |
1970* | Porsche | 911S |
1971* | Renault-Alpine | A110 1600S |
1972* | Lancia | Fulvia 1.6 HF |
1973 | Renault-Alpine | A110 1800 |
1974 | Lancia | Stratos HF HF |
1975 | Lancia | Stratos HF |
1976 | Lancia | Stratos HF |
1977 | Fiat | Abarth 131 |
1978 | Fiat | Abarth 131 |
1979 | Ford | Escort RS |
1980 | Fiat | Abarth 131 |
1981 | Talbot | Sunbeam Lotus |
1982 | Audi | Quattro |
1983 | Lancia | Rally 037 |
1984 | Audi | Quattro |
1985 | Peugeot | 205T16 |
1986 | Peugeot | 205T16 E2 |
1987 | Lancia | Delta HF 4WD |
1988 | Lancia | Delta Integrale |
1989 | Lancia | Delta Integrale |
1990 | Lancia | Delta Integrale |
1991 | Lancia | Delta Integrale |
1992 | Lancia | Delta HF Integrale |
1993 | Toyota | Celica Turbo 4WD |
1994 | Toyota | Celica Turbo 4WD |
1995 | Subaru | Impreza 555 |
1996 | Subaru | Impreza 555 |
1997 | Subaru | Impreza WRC97 |
1998 | Mitsubishi | Lancer Evo V/Carisma GT |
1999 | Toyota | Corolla WRC |
2000 | Peugeot | 206WRC |
2001 | Peugeot | 206WRC |
2002 | Peugeot | 206WRC |
2003 | Citroen | Xsara WRC |
2004 | Citroen | Xsara WRC |
2005 | Citroen | Xsara WRC |
2006 | Ford | Focus RS 06 WRC |
2007 | Ford | Focus RS 06/07 WRC |
2008 | Citroen | C4 WRC |
2009 | Citroen | C4 WRC |
2010 | Citroen | C4 WRC |
2011 | Citroen | DS3 WRC |
2012 | Citroen | DS3 WRC |
2013 | Volkswagen | Polo R WRC |
2014 | Volkswagen | Polo R WRC |
2015 | Volkswagen | Polo R WRC |
2016 | Volkswagen | Polo R WRC |
2017 | Ford | Fiesta RS WRC2017 |
2018 | Toyota | Yaris WRC 2017 |
2019 | Hyundai | i20 Coupè WRC |
2020 | Hyundai | i20 Coupè WRC |
WRC 2 Pro Conduttori
Anno | Pilota | Naz. | Vettura |
2019 | Kalle Rovanpera | FIN | Skoda Fabia R5 |
WRC 2 Pro Costruttori
Anno | Pilota | Naz. | Vettura |
2019 | Skoda Motorsport | CZE | Skoda Fabia R5 |
2020 | Toksport WRT | Skoda Fabia Rally2 |
WRC 2
Anno | Pilota | Naz. | Vettura |
2013 | Kubica Robert | POL | Citroen DS3 RRC |
2014 | al-Attiyah Nasser | QAT | Ford Fiesta R5 |
2015 | al-Attiyah Nasser | QAT | Ford Fiesta R5 |
2016 | Lappi Esapekka | FIN | Skoda Fabia R5 |
2017 | Tidemand Pontus | SWE | Skoda Fabia R5 |
2018 | Kopecky Jan | CZE | Skoda Fabia R5 |
2019 | Loubet Pierre Louis | FRA | Skoda Fabia R5 |
2020 | Ostberg Mads | NOR | Citroen C3 R5 |
Junior WRC
Anno | Pilota | Naz. | Vettura |
2001 | Loeb Sebastien | FRA | Citroen Saxo |
2002 | Sola Daniel | ESP | Citroen Saxo |
2003 | Tirabassi Brice | FRA | Renault Clio |
2004 | Andersson Per-Gunnar | SWE | Suzuki Ignis |
2005 | Sordo Castillo Daniel | ESP | Citroen C2 |
2006 | Sandell Patrik | SWE | Renault Clio |
2007 | Andersson Per-Gunnar | SWE | Suzuki Swift |
2008 | Ogier Sebastien | FRA | Citroen C2 |
2009 | Prokop Martin | CZE | Citroen C2 |
2010 | Burkart Aaron Nicolai | DEU | Suzuki Swift |
2011 | Breen Craig | IRL | Ford Fiesta |
2012 | Evans Elfyn | GBR | Ford Fiesta |
2013 | Tidemand Pontus | SWE | Ford Fiesta |
2014 | Lefebvre Stephane | FRA | Citroen DS3 |
2015 | Gilbert Quentin | FRA | Citroen DS3 |
2016 | Tempestini Simone | ITA | Citroen DS3 |
2017 | Solans Baldo Nil | ESP | Ford Fiesta R2 |
2018 | Bergkvist Emil | SWE | Ford Fiesta R2 |
2019 | Solans Jan | ESP | Ford Fiesta R2 |
2020 | Kristensson Tom | SWE | Ford Fiesta Rally4 |
WRC 3
Anno | Pilota | Naz. | Vettura |
2013 | Chardonnet Sebastien | FRA | Citroen DS3 |
2014 | Lefebvre Stephane | FRA | Citroen DS3 |
2015 | Gilbert Quentin | FRA | Citroen DS3 |
2016 | Tempestini Simone | ITA | Citroen DS3 |
2017 | Solans Baldo Nil | ESP | Ford Fiesta R2 |
2018 | Brazzoli Enrico | ITA | Peugeot 208 R2 |
2020 | Huttunen Jari | FIN | Hyundai i20 R5 |
WRC Produzione 1987 / 2012
Anno | Pilota | Naz. | Vettura |
1987* | Fiorio Alessandro | ITA | Lancia Delta |
1988* | Gaban Pascal | BEL | Mazda 323 |
1989* | Oreille Alain | FRA | Renault 5 |
1990* | Oreille Alain | FRA | Renault 5 |
1991* | de Mevius Gregoire | BEL | Mazda 323 |
1992* | de Mevius Gregoire | BEL | Nissan Sunny |
1993* | Fassina Alessandro | ITA | Mazda 323 |
1994* | Puras Jesus | ESP | Ford Escort |
1995* | Madeira Rui | PRT | Mitsubishi Lancer |
1996* | Trelles Gustavo | URY | Mitsubishi Lancer |
1997* | Trelles Gustavo | URY | Mitsubishi Lancer |
1998* | Trelles Gustavo | URY | Mitsubishi Lancer |
1999* | Trelles Gustavo | URY | Mitsubishi Lancer |
2000* | Stohl Manfred | AUT | Mitsubishi Lancer |
2001* | Pozzo Gabriel | ARG | Mitsubishi Lancer |
2002 | Singh Karamjit | MYS | Proton Pert |
2003 | Rowe Martin | GBR | Subaru Impreza |
2004 | McShea Niall | GBR | Subaru Impreza |
2005 | Arai Toshihiro | JPN | Subaru Impreza |
2006 | al-Attiyah Nasser | QAT | Subaru Impreza |
2007 | Arai Toshihiro | JPN | Subaru Impreza |
2008 | Aigner Andreas | AUT | Mitsubishi Lancer |
2009 | Araujo Armindo | PRT | Mitsubishi Lancer |
2010 | Araujo Armindo | PRT | Mitsubishi Lancer |
2011 | Paddon Hayden | NZE | Subaru Impreza |
2012 | Guerra Latapi Benito | MEX | Mitsubishi |
WRC Gruppo A - 1986
Anno | Pilota | Naz. | Vettura |
1986 | Eriksson Kenneth | SWE | Volkswagen |
WRC Super 2000 2010 / 2012
Anno | Pilota | Naz. | Vettura |
2010 | Pons, Xavier | ESP | Ford Fiesta |
2011 | Hanninen, Juho | FIN | Skoda Fabia |
2012 | Breen, Craig | IRL | Ford Fiesta |